Rafina to Mykonos Ferry Tickets
Find useful information about ferry tickets, timetables, ferries, ferry companies, prices, travel time and distance for the route Rafina to Mykonos.
| DAY | DEPARTURE – ARRIVAL TIME | ITINERARY | FERRY COMPANY | FERRY |
|---|---|---|---|---|
| Monday | 07:15 – 09:45 | Rafina – Mykonos | GOLDEN STAR FERRIES | SUPERRUNNER |
| Monday | 07:25 – 11:45 | Rafina – Mykonos | FAST FERRIES | FAST FERRIES ANDROS |
| Monday | 07:40 – 09:55 | Rafina – Mykonos | SEA JETS | TERA JET |
| Monday | 07:50 – 12:20 | Rafina – Mykonos | GOLDEN STAR FERRIES | SUPERFERRY II |
| Monday | 08:05 – 12:00 | Rafina – Mykonos | FAST FERRIES | EKATERINI P |
| Monday | 17:30 – 22:10 | Rafina – Mykonos | FAST FERRIES | THEOLOGOS P |
| Tuesday | 07:15 – 09:45 | Rafina – Mykonos | GOLDEN STAR FERRIES | SUPERRUNNER |
| Tuesday | 07:25 – 11:45 | Rafina – Mykonos | FAST FERRIES | FAST FERRIES ANDROS |
| Tuesday | 07:40 – 09:55 | Rafina – Mykonos | SEA JETS | TERA JET |
| Tuesday | 07:50 – 12:20 | Rafina – Mykonos | GOLDEN STAR FERRIES | SUPERFERRY II |
| Tuesday | 08:05 – 12:00 | Rafina – Mykonos | FAST FERRIES | EKATERINI P |
| Tuesday | 17:30 – 22:10 | Rafina – Mykonos | FAST FERRIES | THEOLOGOS P |
| Wednesday | 07:15 – 09:45 | Rafina – Mykonos | GOLDEN STAR FERRIES | SUPERRUNNER |
| Wednesday | 07:25 – 11:45 | Rafina – Mykonos | FAST FERRIES | FAST FERRIES ANDROS |
| Wednesday | 07:40 – 09:55 | Rafina – Mykonos | SEA JETS | TERA JET |
| Wednesday | 07:50 – 12:20 | Rafina – Mykonos | GOLDEN STAR FERRIES | SUPERFERRY II |
| Wednesday | 08:05 – 12:00 | Rafina – Mykonos | FAST FERRIES | EKATERINI P |
| Wednesday | 17:30 – 22:10 | Rafina – Mykonos | FAST FERRIES | THEOLOGOS P |
| Thursday | 07:15 – 09:45 | Rafina – Mykonos | GOLDEN STAR FERRIES | SUPERRUNNER |
| Thursday | 07:25 – 11:45 | Rafina – Mykonos | FAST FERRIES | FAST FERRIES ANDROS |
| Thursday | 07:40 – 09:55 | Rafina – Mykonos | SEA JETS | TERA JET |
| Thursday | 07:50 – 12:20 | Rafina – Mykonos | GOLDEN STAR FERRIES | SUPERFERRY II |
| Thursday | 08:05 – 12:00 | Rafina – Mykonos | FAST FERRIES | EKATERINI P |
| Thursday | 17:30 – 22:10 | Rafina – Mykonos | FAST FERRIES | THEOLOGOS P |
| Friday | 07:15 – 09:45 | Rafina – Mykonos | GOLDEN STAR FERRIES | SUPERRUNNER |
| Friday | 07:25 – 11:45 | Rafina – Mykonos | FAST FERRIES | FAST FERRIES ANDROS |
| Friday | 07:40 – 09:55 | Rafina – Mykonos | SEA JETS | TERA JET |
| Friday | 07:50 – 12:20 | Rafina – Mykonos | GOLDEN STAR FERRIES | SUPERFERRY II |
| Friday | 08:05 – 12:00 | Rafina – Mykonos | FAST FERRIES | EKATERINI P |
| Friday | 15:30 – 18:00 | Rafina – Mykonos | SEA JETS | PAROS JET |
| Friday | 17:10 – 20:10 | Rafina – Mykonos | GOLDEN STAR FERRIES | SUPERRUNNER |
| Friday | 17:30 – 22:10 | Rafina – Mykonos | FAST FERRIES | THEOLOGOS P |
| Saturday | 07:15 – 09:45 | Rafina – Mykonos | GOLDEN STAR FERRIES | SUPERRUNNER |
| Saturday | 07:25 – 11:45 | Rafina – Mykonos | FAST FERRIES | FAST FERRIES ANDROS |
| Saturday | 07:40 – 09:55 | Rafina – Mykonos | SEA JETS | TERA JET |
| Saturday | 07:50 – 12:20 | Rafina – Mykonos | GOLDEN STAR FERRIES | SUPERFERRY II |
| Saturday | 08:05 – 12:00 | Rafina – Mykonos | FAST FERRIES | EKATERINI P |
| Saturday | 15:45 – 18:15 | Rafina – Mykonos | SEA JETS | PAROS JET |
| Saturday | 17:30 – 22:10 | Rafina – Mykonos | FAST FERRIES | THEOLOGOS P |
| Sunday | 07:15 – 09:45 | Rafina – Mykonos | GOLDEN STAR FERRIES | SUPERRUNNER |
| Sunday | 07:25 – 11:45 | Rafina – Mykonos | FAST FERRIES | FAST FERRIES ANDROS |
| Sunday | 07:40 – 09:55 | Rafina – Mykonos | SEA JETS | TERA JET |
| Sunday | 07:50 – 12:20 | Rafina – Mykonos | GOLDEN STAR FERRIES | SUPERFERRY II |
| Sunday | 08:05 – 12:00 | Rafina – Mykonos | FAST FERRIES | EKATERINI P |
| Sunday | 18:00 – 22:30 | Rafina – Mykonos | FAST FERRIES | THEOLOGOS P |
* Timetables may be altered without notice. To find the itinerary you want and book your ferry tickets from Rafina to Mykonos, use the search form at the top of the page.
Rafina to Mykonos ferry: key facts
The Rafina to Mykonos ferry route is operated by 3 companies, with 3 departures per day and a journey time from 2 hours 25 min.
| Route | Rafina - Mykonos |
|---|---|
| Ferry companies | Fast Ferries, Golden Star Ferries, Seajets |
| Vessels | Andros Queen, Champion Jet 3, Fast Ferries Andros, Superstar |
| Journey time | 2 hours 25 min to 4 hours 40 min |
| Departures per day | 3 |
| First and last departure | 07:40 and 17:30 |
| Indicative fare | from €35.50 |
| Vehicles | Yes |
| Pets | Yes |
| E-ticket | Yes |
To find information about the route you want, search with the bookferry.gr form at the top of the page.
Sailings this week
Rafina to Mykonos ferry timetable
There is no specific timetable for the route Rafina to Mykonos, due to last minute changes made by ferry operators, as well as seasonal changes. Typically, from beginning of May to late October ferry connections are more frequent. At Bookferry we make sure that we provide you with the most updated information for the ferry connection between Rafina to Mykonos.
How much is the ferry for Rafina to Mykonos?
Ferry cost for the itinerary Rafina to Mykonos depends on various factors such as the ferry operator, ferry type (high speed or conventional), seat type (i.e. standard, business, VIP), whether you will be transporting a car or a motorbike etc. Use our handy search form to compare ferry ticket prices and explore offers for the itinerary Rafina to Mykonos.
How long is the ferry for Rafina to Mykonos?
Trip duration for Rafina to Mykonos depends on the ferry operator and ferry type you choose. The conventional ferry for Rafina to Mykonos covers the distance in more time, while on the other hand, a high speed ferry (if available) can decrease sailing time significantly.
