Piraeus (Athens) to Folegandros Ferry Tickets
Find useful information about ferry tickets, timetables, ferries, ferry companies, prices, travel time and distance for the route Piraeus (Athens) to Folegandros.
| DAY | DEPARTURE – ARRIVAL TIME | ITINERARY | FERRY COMPANY | FERRY |
|---|---|---|---|---|
| Monday | 07:01 – 11:00 | Piraeus (Athens) – Folegandros | SEA JETS | SEAJET2 |
| Monday | 14:00 – 00:10 | Piraeus (Athens) – Folegandros | ZANTE FERRIES | ADAM. KORAIS |
| Monday | 15:30 – 20:20 | Piraeus (Athens) – Folegandros | SEA JETS | SUPERJET |
| Tuesday | 07:00 – 11:00 | Piraeus (Athens) – Folegandros | SEA JETS | SEAJET2 |
| Tuesday | 15:30 – 20:10 | Piraeus (Athens) – Folegandros | SEA JETS | SUPERJET |
| Wednesday | 07:00 – 11:00 | Piraeus (Athens) – Folegandros | SEA JETS | SEAJET2 |
| Wednesday | 14:00 – 00:10 | Piraeus (Athens) – Folegandros | ZANTE FERRIES | ADAM. KORAIS |
| Wednesday | 15:30 – 20:10 | Piraeus (Athens) – Folegandros | SEA JETS | SUPERJET |
| Thursday | 07:01 – 11:00 | Piraeus (Athens) – Folegandros | SEA JETS | SEAJET2 |
| Thursday | 15:30 – 20:10 | Piraeus (Athens) – Folegandros | SEA JETS | SUPERJET |
| Friday | 07:01 – 11:00 | Piraeus (Athens) – Folegandros | SEA JETS | SEAJET2 |
| Friday | 15:30 – 20:10 | Piraeus (Athens) – Folegandros | SEA JETS | SUPERJET |
| Saturday | 07:00 – 11:00 | Piraeus (Athens) – Folegandros | SEA JETS | SEAJET2 |
| Saturday | 07:15 – 16:50 | Piraeus (Athens) – Folegandros | ZANTE FERRIES | ADAM. KORAIS |
| Saturday | 15:30 – 20:10 | Piraeus (Athens) – Folegandros | SEA JETS | SUPERJET |
| Sunday | 07:01 – 11:00 | Piraeus (Athens) – Folegandros | SEA JETS | SEAJET2 |
* Timetables may be altered without notice. To find the itinerary you want and book your ferry tickets from Piraeus (Athens) to Folegandros, use the search form at the top of the page.
Piraeus to Folegandros ferry: key facts
The Piraeus to Folegandros ferry route is operated by 2 companies, with up to 2 departures per day and a journey time from 4 hours 35 min.
| Route | Piraeus - Folegandros |
|---|---|
| Ferry companies | Fast Ferries, Seajets |
| Vessels | Dionisios Solomos, Super Jet, Super Jet 2 |
| Journey time | 4 hours 35 min to 8 hours 45 min |
| Departures per day | 1 to 2 |
| First and last departure | 07:40 and 14:45 |
| Indicative fare | from €48.00 |
| Vehicles | Yes |
| Pets | Yes |
| E-ticket | Yes |
To find information about the route you want, search with the bookferry.gr form at the top of the page.
Sailings this week
Piraeus (Athens) to Folegandros ferry timetable
There is no specific timetable for the route Piraeus (Athens) to Folegandros, due to last minute changes made by ferry operators, as well as seasonal changes. Typically, from beginning of May to late October ferry connections are more frequent. At Bookferry we make sure that we provide you with the most updated information for the ferry connection between Piraeus (Athens) to Folegandros.
How much is the ferry for Piraeus (Athens) to Folegandros?
Ferry cost for the itinerary Piraeus (Athens) to Folegandros depends on various factors such as the ferry operator, ferry type (high speed or conventional), seat type (i.e. standard, business, VIP), whether you will be transporting a car or a motorbike etc. Use our handy search form to compare ferry ticket prices and explore offers for the itinerary Piraeus (Athens) to Folegandros.
How long is the ferry for Piraeus (Athens) to Folegandros?
Trip duration for Piraeus (Athens) to Folegandros depends on the ferry operator and ferry type you choose. The conventional ferry for Piraeus (Athens) to Folegandros covers the distance in more time, while on the other hand, a high speed ferry (if available) can decrease sailing time significantly.
